3DInv Datasets
dc.contributor.author | Papadopoulos, Nikos | |
dc.date.accessioned | 2018-05-11T08:12:33Z | |
dc.date.available | 2018-05-11T08:12:33Z | |
dc.date.issued | 2017-04 | |
dc.identifier.uri | http://hdl.handle.net/21.15102/VISEEM-336 | |
dc.description.abstract | Three-dimensional (3-D) inversion of surface Electrical Resistivity Tomography (ERT) data in order to automatically determine a 3-D resistivity subsurface model | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | Sikyon | en_US |
dc.subject | Istro | en_US |
dc.subject | Ierapetra | en_US |
dc.subject | Synthetic Data | en_US |
dc.subject | Europos | en_US |
dc.title | 3DInv Datasets | en_US |
dc.type | Dataset | en_US |
dc.type | Image | en_US |
dc.type | Image, 3-D | en_US |
dc.type | Software | en_US |
Files in this item
This item appears in the following Collection(s)
-
3DInv
Three-dimensional (3-D) inversion of surface Electrical Resistivity Tomography (ERT)